DEPARTMENT OF DERMATOLOGY, GYNECOLOGY AND ONCODERMATOLOGY
INTRODUCTION
The department provides health care for the full spectrum of diseases on the areas of Dermatology, Sexually Transmitted Infections, Oncodermatology, Dermatoinfectology, Allergology and Inflammatory Skin Diseases.
We provide health care for inpatients not only for the county but for a wider region of the country. Our inpatient department operates with 30 beds. Our outpatient department has general and special clinics (oncology, ulcer, STI, allergology, light therapy, skin surgery and cosmetology).
Our Aesthetics Centre performs cosmetic surgery procedures. Our Skin Surgery and and Burns Units provide
surgical interventions.
We have extensive experience in conducting clinical trials in oncology (melanoma, basal cell carcinoma, squamous cell carcinoma, Merkel cell carcinoma), inflammatory diseases (psoriasis, hydratenitis supparativa), allergy-immunology (atopic dermatitis), ulcus cruris, acne, urticaria, pemphigus vulgaris and rosacea.
Number of clinical trial investigators with Good Clinical Practice (GCP) certificate: 2
Number of clinical trial doctors with Good Clinical Practice (GCP) certificate: 8
Number of specialist doctors with Clinical Pharmacology certificate: 0
EQUIPMENT FOR CLINICAL TRIALS
- doppler (handheld device)
- phototherapy cabin (Waldmann)
- cold urticaria test device
- photodermatology tester device
- in vivo confocal microscope (Vivascope)
- digital dermatoscope
- operating theatre for dermatologic surgery
- STD examination tools/microscopes
- laser device (Surgical CO2 Youlaser)
- dye laser device (Cynergy multiplex)
REFERENCE CLINICAL TRIALS
| Protocol Identifier | Name of Study | Principal Investigator |
1 | AMGEN 20110265 |
| Prof. Dr. Gyulai Rolland |
2 | BMS IMO11047 | POETYK | Prof. Dr. Gyulai Rolland |
3 | B7451015 | JADE | Prof. Dr. Gyulai Rolland |
4 | HYP1-18/2016 |
| Prof. Dr. Gyulai Rolland |
5 | ARGX-113-1701 |
| Prof. Dr. Gyulai Rolland |
PRINCIPAL INVESTIGATOR
Prof. Dr. Gyulai Rolland | |
SCIENTIFIC DEGREE | PhD, D.Sc |
POSITION | University Professor |
QUALIFICATIONS | Dermatology, Clinical Oncology |
SCIENTIFIC INTEREST | psoriasis, melanoma |
REFERENCE CLINICAL TRIALS | MK-3475-630, Phase 3, Randomized, Double-Blind, Placebo-Controlled Trial to Evaluate Pembrolizumab as Adjuvant Therapy Following Surgery and Radiation Versus Placebo in High-Risk, Locally Advanced in the treatment of squamous cell skin carcinoma (LA cSCC) (KEYNOTE-630) M16-046, a phase 3b, multicenter, randomized, doubleblind, double-masked, active-controlled study to compare the safety and efficacy of upadacitinib and dupilumab in adult patients with moderate-to-severe atopic dermatitis INCB 18424-303, ruxolitinib cream III. A phase II, double-blind, randomized, 8-week, vehicle-controlled efficacy and safety study followed by a long-term safety extension phase in adolescents and adults with atopic dermatitis |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 2-4 |
Dr. Zsuzsanna Lengyel | |
SCIENTIFIC DEGREE | PhD |
POSITION | University Assistant Professor |
QUALIFICATIONS | Dermatology, Oncology |
SCIENTIFIC INTEREST | melanoma, dermatoszkópia |
REFERENCE CLINICAL TRIALS | n.a. |
WHAT EXAMS DOES IT UNDERTAKE | Phase 2-4 |
INVESTIGATORS
Dr. Ágnes Kinyó | |
SCIENTIFIC DEGREE | PhD |
POSITION | University Assistant Professor |
QUALIFICATIONS | Dermatology, Allergology and Clinical Immunology |
SCIENTIFIC INTEREST | atopic dermatitis |
REFERENCE CLINICAL TRIALS | n.a. |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 2-4 |
Dr. Moezzi Mehdi | |
SCIENTIFIC DEGREE | PhD |
POSITION | University Teaching Assistant |
QUALIFICATIONS | Dermatology |
SCIENTIFIC INTEREST | psoriasis |
REFERENCE CLINICAL TRIALS | n.a. |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 2-4 |
Dr. András László Kovács | |
SCIENTIFIC DEGREE | PhD |
POSITION | University Teaching Assistant |
QUALIFICATIONS | dermatology |
SCIENTIFIC INTEREST | leg ulcer |
REFERENCE TESTS | n.a. |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 2-4 |
Dr. Anita Hanyecz | |
SCIENTIFIC DEGREE | PhD |
POSITION | University Assistant Professor |
QUALIFICATION | Dermatology, Allergology and Clinical Immunology |
SCIENTIFIC INTEREST | psoriasis |
REFERENCE CLINICAL TRIALS | n.a. |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 2-4 |
STUDY TEAM
Study Coordinators
We carry out clinical trials by using the Coordination Centre for Clinical Trials (KVKK).
Study Coordinators
Name | Phone | |
Gregor Györgyi Kovácsné | +36 20 577 4898 | studycoordinator@pte.hu |
Edina Schaffer | +36 70 368 7397 | studycoordinator@pte.hu |
Csilla Szalontay | +36 30 211 0326 | studycoordinator@pte.hu |
Study Nurses
We employ 11 study nurses in clinical trials.
Number of study nurses with master degree (MSc): 0
Number of study nurses with bachelor degree (BSc): 3
Number of study nurses with further education degree: 8
Name | Phone | |
Attiláné Szabó | +36 72 536 961 | |
Tímea Koroknai | +36 72 536 874 | |
Andrea Morváné Kiss | +36 72 536 866 | |
Zsófia Szuh | +36 72 536 847 | |
Viktória Mártusz | +36 72 536 633 | |
Tünde Szűcs | +36 72 536 636 | |
Tünde Maros | +36 72 536 806 | |
Beatrix Gyurita | +36 72 536 634 | |
Bernadett Sabacz | +36 72 536 908 | |
Bernadett Csizmadia | +36 72 536 749 | |
Éva Horváth | +36 72 536 901 |
Created: December 31, 2019
Last updated: January 7, 2020






