DEPARTMENT OF INTERNAL MEDICINE 1
INTRODUCTION
The Department of Internal Medicine 1 is the largest clinical section of the University of Pécs. The
department also has the largest number of beds and staff. Educational and research institutes belong to the
department which operates on two sites. Several new disciplines are represented at the department besides the
general, integrative internal medicine.
The entire inpatient care provision has been restructured (TIOP2 Project) at the department recently. This
reorganisation has created new units (angiology, geriatrics, intensive therapy, translational medicine). The
reorganisation substantially reduced the number of beds to 272. At each site of the department we have
created modern units which provide one-day care. As part of this process, we have created 11
non-independent units.
Management of Department
Director: Prof. Dr. Kálmán Tóth, University Professor
General Deputy Director: Prof. Dr. Róbert Halmosi, University Professor
Head of the Janus Pannonius Klinikai Tömb site: Prof. Dr. Emese Mezősi, University Professor
Head of the Rákóczi út site, Deputy Director of Quality Management: Prof. Dr. László Bajnok, University Professor
Scientific Deputy Director: Prof. Dr. Gábor Késmárky, University Professor
Deputy Director of Education: Dr. Imre Szabó, Associate Professor
Head of Outpatient Care: Prof. Dr. Áron Vincze, University Professor
Deputy Director of Nursing: Erika Bihari
Business Consultant: Ágnes Ripli
Human Resources Administrator: István Dencs
Head of Secretariat: Erika Cserhalmi Soványné
Education and Scientific Secretary: Marianna Pesti
Management of Units
Unit of Angiology, Head: Prof. Dr. Gábor Késmárky, University Professor
Unit of Internal Medicine Intensive Care, Head: Dr. Zsolt Márton, Associate Professor
Unit of Endocrinology and Metabolism, Head: Prof. Dr. Emese Mezősi, University Professor
Unit of Metabolism, Head: Prof. Dr. László Bajnok, University Professor
Unit of Gastroenterology, Head: Prof. Dr. Béla Hunyady, University Professor
Unit of Department of Interventional Gastroenterology, Head: Prof. Dr. Áron Vincze, University Professor
Unit of Translational Medicine, Head: Dr. Patrícia Sarlós, Associate Professor
Unit of Geriatrics, Head: Dr. Judit Huszár, Chief Clinical Physician
Unit of Hematology, Head: Dr. Alizadeh Hussain, Associate Professor
Unit of Infectious Diseases, Head: Dr. Zoltán Péterfi, Associate Professor
Unit of Cardiology, Head: Prof. Dr. Róbert Halmosi, University Professor
Educational Unit of Cardiology, Head: Prof. Dr. Kálmán Tóth, University Professor
Unit of Cardiology Prevention and Rehabilitation, Head: Dr. Eszter Szabados, Associate Professor
Unit of Clinical Pharmacology, Head: Dr. Tamás Habon, Associate Professor
Unit of Pulmonology, Head: Dr. István Ruzsics, Assistant Professor
Number of clinical trial investigators with Good Clinical Practice (GCP) certificate : 17
Number of clinical trial doctors with Good Clinical Practice (GCP) certificate: 40
Number of specialist doctors with Clinical Pharmacology certificate: 5
EQUIPMENT FOR CLINICAL TRIALS
- centrifuge with cooler for processing blood samples
- calibrated - 20 °C freezer
- calibrated - 70 °C freezer
- calibrated - 96 °C deep freezer
Page 2 (total: 19)
Number of clinical trial investigators with Good Clinical Practice (GCP) certificate : 17
Number of clinical trial doctors with Good Clinical Practice (GCP) certificate: 40
Number of specialist doctors with Clinical Pharmacology certificate: 5
I. NO. INTERNAL MEDICINE CLINIC
Published on the University of Pécs website (https://kvkk.pte.hu)
- sterile rooms
- facilities for autologous stem cell transplantation
- fibroscan
- calibrated min – max thermometers
- a closed, air-conditioned room for refrigerated and room-temperature storage of test preparations, well
separated from the medication required for daily patient care
- aseptic laminar flow hood suitable for drug preparation
- tested and calibrated basic devices for measuring vital parameters (blood pressure monitors,
weight measurement devices, EKG devices)
- closed archiving room
REFERENCE CLINICAL TRIALS
| PROTOCOL IDENTIFER | CLINICAL TRIAL NAME | PRINCIPAL INVESTIGATOR | |
| 1. | 20110118 | FOURIER | Prof. Dr. Kálmán Tóth |
| 2. | CL3-09490-144 | EUROPA | Prof. Dr. Kálmán Tóth |
| 3. | 2017625 | VESALIUS | Prof. Dr. Kálmán Tóth |
| 4. | 112025-002 | PROMPT | Prof. Dr. Emese Mezősi |
| 5. | CH-ACM-01 | CHIASMA | Prof. Dr. Emese Mezősi |
| 6. | 747-303 | REGENERATE | Prof. Dr. Áron Vincze |
| 7. | MLN002-C13008 | GEMINI I-II | Prof. Dr. Áron Vincze |
| 8. | PRAN-16-52 | PRAN | Dr. Hussain Alizadeh |
| 9. | DEBIO 1562-201 | DEBIO | Dr. Hussain Alizadeh |
| 10. | SHP634-101 | SHIRE | Dr. Tamás Habon |
| 11. | AZP-3601-CLI-001 | AMOLYT | Dr. Tamás Habon |
| 12. | KCP-330-009 | SADAL | Dr. Ágnes Nagy |
| 13. | BAY80-6946_17067 | CHRONOS-3 | Dr. Árpád Szomor |
OUR PUBLICATIONS
GIUGLIANO, R., PEDERSEN, T., PARK, J., DE FERRARI, G., M., GACIONG, Z., CESKA, R.,TOTH, K. , GOUNIBERTHOLD, I., LOPEZ-MIRANDA, J., SCHIELE, F., MACH, F., OTT, R., KANEVSKY, E., LIRA-PINEDA, A., SOMARATNE,
R., WASSERMAN, S. ., KEECH, A., SEVER, P., SABATINE, M. Clinical efficacy and safety of achieving very low LDLCLDL-cholesterol concentrations with the PCSK9 inhibitor evolocumab: a prespecified secondary analysis of the
FOURIER trial. Lancet, DOI: 10.1016/S0140-6736(17)32290-0, 2017. Impact factor: 53.254
MURPHY, SA, PEDERSEN, TR, GACIONG, ZA, CESKA, R., EZHOV, MV, CONNOLLY, D., JUKEMA, JW,TOTH, K. ,
TIKKANEN, MJ, IM, K., WIVIOTT, SD, KURTZ, CE, HONARPOUR, N., GIUGLIANO, R.
P., KEECH, AC, SEVER, PS, SABATINE, MS, on behalf of the FOURIER Investigators. Effect of the PCSK9 Inhibitor
Evolocumab on Total Cardiovascular Events in Patients with Cardiovascular Disease: A Prespecified Analysis from
the FOURIER Trial. Jama Cardiology, DOI:
10.1001/jamacardio.2019.0886, 4, 613-619, 2019. Impact factor: 12.794
GAL, R., PRAKSCH, D., KENYERES, P., RABAI, M.,TOTH, K. , HALMOSI, R., HABON, T. Hemorheological alterations in patients with heart failure with reduced ejection fraction treated by resveratrol. Cardiovasc Ther., DOI:
10.1155/2020/7262474, 2020. Impact factor: 3.023
GAL, R., DERES, L., HORVATH, O., EROS, K., SANDOR, B., URBAN, P., SOOS, SZ., MARTON, ZS., SUMEGI, B.,TOTH, K
., HABON, T., HALMOSI, R. Resveratrol improves heart function by moderating inflammatory processes in
patients with systolic heart failure. Antioxidants, doi: 10.3390/antiox9111108. 2020. Impact factor: 6.312
GAL, R., DERES, L.,TOTH, K. , HALMOSI, R., HABON, T. The effect of resveratrol on the cardiovascular system From molecular mechanisms to clinical results. Int J Mol Sci, DOI: 10.3390/ijms221810152, 2021. Impact factor: 6.208
BIRO, K., FEHER, G., VEKASI, J., KENYERES, P.,TOTH, K ., KOLTAI, K. Hemorheological parameters in diabetic
patients: Role of glucose lowering therapies. Metabolites, 11, 806, DOI: 10.3390/metabo11120806, 2021. Impact
factor: 5.581
MELMED S, POPOVIC V, BIDLINGMAIER M, MERCADO M, VAN DERLELY AJ, BIERMASZ N, BOLANOWSKI M,
COCULESCU M, SCHOPOHL J, RACZ K, GLASER B, GOTH M, GREENMAN Y, TRAINER P,MEZOSI E , SHIMON I,
GIUSTINA A, KORBONITS M, BRONSTEIN MD, KLEINBERG D, TEICHMAN S, GLIKO-KABIR I, MAMLUK R, HAVIV A,
STRASBURGER C. Safety and efficacy of oraloctreotide in acromegaly: results of a multicenter phase III trial.J. Clin
Endocrinol Metab. 2015 Apr;100(4):1699-708, 2015. Impact factor: 5.531
FREDRIK H SCHJESVOLD, MELETIOS-ATHANASIOS DIMOPOULOS, FH SCHJESVOLD, MA DIMOPOULOS, S
DELIMPASI, P ROBAK,HUSSAIN ALIZADEH , ALAIN ZANNETTI ET AL. Melflufen or pomalidomide plus
dexamethasone for patients with multiple myeloma refractory to lenalidomide (OCEAN): a randomised, head-tohead, open-label, phase 3 study. The Lancet Hematology 2022; 9(2):e98-e110. 2022. Impact factor: 18.959 (D1)
VINCZE A. , PEYRIN-BIROULET L, HART A, BOSSUYT P, LONG M, ALLEZ M, JUILLERAT P, ET AL. Etrolizumab as
induction and maintenance therapy for ulcerative colitis in patients previously treated with tumor necrosis factor
inhibitors (HICKORY): a phase 3, randomized, controlled trial. Lancet Gastroenterol Hepatol. 2022;7(2):128-40.
2022. Impact factor: 45.042
VINCZE A. , ZEUZEM S, FLISIAK R, VIERLING JM, MAZUR W, MAZZELLA G, THONGSAWAT S, ET AL. Randomized
clinical trial: alisporivir combined with peginterferon and ribavirin in treatment-naïve patients with chronic
HCV genotype 1 infection (ESSENTIAL II). Aliment Pharmacol Ther. 2015;42(7):829-44. 2015. Impact factor:
6.320
MANNSTADT M, CLARKE BL, VOKES T, BRANDI ML, RANGANATH L, FRASER WD, LAKATOS P,CHAMPION L ,
GARCEAU R, MOSEKILDE L, LAGAST H, SHOBACK D, BILEZIKIAN JP. Efficacy and safety of recombinant human parathyroid hormone (1-84) in hypoparathyroidism (REPLACE): a double-blind, placebocontrolled, randomised, phase 3 study. Lancet Diabetes Endocrinol. 2013 Dec;1(4):275-83.
2013. Impact factor (2014): 9.185
STRASBURGER CJ, VANUGA P, PAYER J, PFEIFER M, POPOVIC V,CHAMPION L ,GÓTH M, OLŠOVSKÁ V,
TREJBALOVÁ L, VADASZ J, FIMA E, KOREN R, AMITZI L, BIDLINGMAIER M, HERSHKOVITZ O, HART G, BILLER BMK.
MOD-4023, a long-acting carboxy-terminal peptide-modified human growth hormone: results of a Phase 2
study in growth hormone-deficient adults. Eur J Endocrinol. 2017
Mar;176(3):283-294. 2017. Impact factor: 4.333
PRINCIPAL INVESTIGATORS
Prof. Dr. Kálmán Tóth | ![]() | |
SCIENTIFIC DEGREE | Doctor of the Hungarian Academy of Sciences | |
POSITION | University Professor | |
QUALIFICATIONS | Anaesthesiology – Intensive therapy, Internal medicine, Cardiology | |
SCIENTIFIC INTEREST | cardiology (stable coronary artery disease, arrhythmia, heart failure, hyperlipidemia, hypertension) | |
REFERENCE CLINICAL TRIALS | CL3-09490-144, EUROPA, Phase 3, Effects of perindoprilon mortality/
20110118, FOURIER, Phase 3, A Double-blind, Randomized, Placebocontrolled, Multicentre Study Assessing the Impact of Additional
CV102-023B, SWORD, Phase 3, The effect of oral d-sotalolone
AMGEN 20170625, VESALIUS, A double-blind, randomized, placebocontrolled, multi-site study to evaluate the effect of evolocumab on serious | |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 2-4 | |
|
| |
|
|
|
Prof. Dr. Róbert Halmosi | ![]() | ||
SCIENTIFIC DEGREE | Doctor of the Hungarian Academy of Sciences |
| |
POSITION | Deputy General Director, University Professor | ||
QUALIFICATIONS | Internal medicine, Cardiology | ||
SCIENTIFIC INTEREST | Experimental heart failure, Prevention of organ damage by heart failure | ||
REFERENCE CLINICAL TRIALS | DAPA ACT HF-TIMI 68 (D1690C00078) A multicenter, randomized, double-blind, parallelgroup, placebo-controlled study to evaluate the effect of in-hospital dapagliflozin on clinical outcomes in hospitalized patients with acute heart failure stabilized. Phase 3/b. Number of patients: 11 | ||
AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 2-4 | ||
Prof. Dr. Emese Mezősi | ![]() | |
SCIENTIFIC DEGREE | az MTA doktora | |
POSITION | University Professor | |
QUALIFICATIONS | Internal medicine, Endocrinology | |
SCIENTIFIC INTEREST | endocrinology, neuroendocrine tumors, thyroid tumors, pituitary adenomas | |
REFERENCE CLINICAL TRIALS | CH-ACM-01, Chiasma, Phase 3. Number of patients: 5 D-FR-10380-002, A multicenter, open-label, single-arm, two-stage, phase II/a study of the pharmacodynamics of repeated subcutaneous administration of BIM23B065, its pharmacokinetics, safety and efficacy for evaluation in patients with acromegaly. Number of patients: 2 CORT125134-451,II of the safety and efficacy of CORT125134. phase test of the endogenous Cushing's syndrome in its management. Number of patients: 2 | |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 2-4 | |
|
|
|
Prof. Dr. Béla Hunyady | ![]() | |
SCIENTIFIC DEGREE | Doctor of the Hungarian Academy of Sciences | |
POSITION | University Professor, Head of Unit | |
QUALIFICATIONS | Internal medicine, Gastroenterology, Clinical Pharmacology | |
SCIENTIFIC INTEREST | Basic research related to ulcer disease in experimental animal models (mucosal defense mechanisms, experimental investigation of secretion inhibitors and antacids) - Human studies of antiulcer drugs using the endoscopic method and 24-hour intragastric pH monitoring. - Investigation of biogenic amines (histamine, dopamine), bioactive peptides (gastrin, somatostatin) and their receptors (histamine, dopamine, somatostatin, muscarinic receptors) in the gastrointestinal tract by immunohistochemistry and in situ hybridization methods in rodents and humans. Investigation of the function of mediators and their receptors in experimental models. - The epidemiology and genetic background of liver diseases, examination of its pathomechanism and clinical characteristics, with particular regard to chronic viral hepatitis. - Principal investigator of more than 10 clinical trials (Phase II-IV) in fields of inflammatory bowel diseases, liver diseases, peptic ulcer disease and reflux disease. | |
REFERENCE CLINICAL TRIALS | PB016-03-01 Randomized, Double-Blind, Multicentre, Phase III Study of the Efficacy, Safety, and Immunogenicity of PB016 and Entyvio® in the induction and maintenance of clinical response and remission in patients with moderate to severe active ulcerative colitis (UC) (UCESIVE). | |
AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 | |
Prof. Dr. Gábor Késmárky | ![]() | ||
SCIENTIFIC DEGREE | Doctor of the Hungarian Academy of Sciences |
| |
POSITION | University Professor, Deputy Director of Science | ||
QUALIFICATIONS | Internal medicine, cardiology, Internal medicine Angiology | ||
SCIENTIFIC INTEREST | cardiology, angiology, haemorheology | ||
REFERENCE CLINICAL TRIALS | Evolution of hemorheological parameters in clinical COLA 20190218: Phase 2, randomized, placebocontrolled, double-blind, dose-finding study to | ||
WHAT EXAMS DOES IT UNDERTAKE | Phase 2-4 | ||
Prof. Dr. Áron Vincze | ![]() | |
SCIENTIFIC DEGREE | PhD, Med. habil. | |
POSITION | University Professor, Head of Unit | |
QUALIFICATIONS | Internal medicine, Gastroenterology | |
SCIENTIFIC INTEREST | gastroenterology (inflammatory bowel disease, liver disease) | |
REFERENCE CLINICAL TRIALS | GEMINI I-II and its long-term extension: Vedolizumab in Crohn's disease and ulcerative colitis. Number of patients: 7 (currently 4 patients have been receiving the active ingredient for more than 5 years in a long-term in extension of the study | |
AVAILABLE FOR PERFORMING CLINICAL TRIALS
| Phase 3-4
| |
Dr. Alizadeh Hussain | | |
SCIENTIFIC DEGREE | PhD., Med. habil. | |
POSITION | University Associate Professor, Head of Unit | |
QUALIFICATIONS | Internal medicine, Hematology, Clinical oncology, Clinical pharmacology | |
SCIENTIFIC INTEREST | hematology (myeloproliferative neoplasias) | |
| REFERENCE CLINICAL TRIALS | PRAN 16-52: A PHASE III, Double-Blind, Placebo-Controlled, Multicenter, Randomized Study of Pracinostat in Combination With Azacitidine in Patients >- 18 Years with Newly Diagnosed Acute Myeloid Leukemia unfit for Standard Induction Chemotherapy. Number of patients: 6 DEBIO 1562-201:, A PHASE 2 Study to Evaluate the Efficacy and Tolerability of Debio 1562 in Combination with Rituximab in Patients with Relapsed and/or Refractory Diffuse Large B-Cell Lymphoma and Other Forms of Non-Hodgkin's Lymphoma. Number of patients: 5 | |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-3 | |
|
|
|
Dr. Tamás Habon | | |
SCIENTIFIC DEGREE | PhD., Med. habil. | |
POSITION | University Associate Professor, Head of Unit | |
QUALIFICATIONS | Internal medicine, Cardiology, Clinical Pharmacology | |
SCIENTIFIC INTEREST | cardiology (heart failure, atrial fibrillation, hyperlipidemia, coronary artery disease) | |
| REFERENCE CLINICAL TRIALS | NCT02781844, SHIRE - SHP634-101, Fázis 1, An Open-Label, Randomized, Crossover Study to Assess the Pharmacokinetic and Pharmacodynamic Profiles of Once-Daily and Twice-Daily Dose Regimens of recombinant human Parathyroid Hormone (rhPTH[1-84]) Administered Subcutaneously to Subjects with Hypoparathyroidism, bevont betegek száma: n.a.
NCT00262600, RE-LY - 1160.26: Phase 3, Randomized Evaluation of | |
REFERENCE CLINICAL TRIALS | Phase 1-4 | |
|
|
|
Dr. Szabolcs Kosztolányi | | |
SCIENTIFIC DEGREE | PhD | |
POSITION | Chief Physician | |
QUALIFICATIONS | Internal medicine, Hematology | |
SCIENTIFIC INTEREST | Cytogenetic prognostic factors in hematological malignancies | |
REFERENCIA VIZSGÁLATOK | CPI-0610-04-MANIFEST-2: A Phase 3, Randomized, Doubleblind, Active-Control Study of CPI-0610 and Ruxolitinib vs. Placebo and Ruxolitinib in JAKi Treatment Naive MF Patients. Number of patients: N/A XPORT-MF-035: A Phase 2, Randomized, Open-label, Multicenter Study to Evaluate Safety and Efficacy of Single Agent Selinexor Versus Treatment of Physicians' Choice in Patients with Previously Treated Myelofibrosis. Number of patients: N/A | |
REFERENCE CLINICAL TRIALS | Phase 2-4 | |
|
| |
Dr. Gabriella Pár | | |
SCIENTIFIC DEGREE | PhD., Med. habil. | |
POSITION | University Associate Professor | |
QUALIFICATIONS | Internal medicine, Gastroenterology | |
SCIENTIFIC INTEREST | hepatology, chronic viral hepatitis, non-alcoholic fatty liver, cirrhosis, autoimmune liver disease | |
| REFERENCE CLINICAL TRIALS | REGENERATE, NASH study active ingredient: obeticholic acid, Phase 3. Number of patients: 5 ESSENTIAL II, HCV study - active substance: alisporovir + PEG IFN+RBV, Phase 3. Number of patients: 4 | |
WHAT TESTS | Phase 2-4 | |
|
|
|
Dr. Zoltán Péterfi | | |
SCIENTIFIC DEGREE | PhD, Med. habil. | |
POSITION | University Associate Professor, Head of Unit | |
QUALIFICATIONS | Infectology, Internal medicine | |
SCIENTIFIC INTEREST | clostridium difficile infectio, CAP | |
REFERENCE CLINICAL TRIALS | 2819-MA-1002: ParexelExtend, Phase 3-4. Number of patients : 2 2819-MA-1004: Spectrum, Phase 4. Number of patients: 12 CE01-301: Cempra, Phase 3. Number of patients: 1 | |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 3-4 | |
|
|
|
Dr. Patrícia Sarlós | | |
SCIENTIFIC DEGREE | PhD | |
POSITION | University Associate Professor | |
QUALIFICATIONS | Internal medicine, Gastroenterology, Clinical pharmacology | |
SCIENTIFIC INTEREST | inflammatory bowel diseases, endoscopic ultrasound | |
| REFERENCE CLINICAL TRIALS | MLN0002-3026, VARSITY: Phase 3, A Randomized, Double-Blind, Double-Dummy, Multicenter, Active-Controlled Study to Evaluate the Efficacy and Safety of Vedolizumab IV Compared to Adalimumab SC in Subjects With Ulcerative Coliti. Number of patients: N/A GA28950: Phase 3, Double Blind, Placebo-Controlled, Multicenter Study of the Efficacy and Safety of Etrolizumab During Induction and Maintenance in Patients with Moderate to Severe Active Ulcerative Colitis Who Are Refractory to or Intolerant of TNF Inhibitors. Number of patients: N/A CNTO1275CRD3002, UNITI 2: Phase 3, Randomized, Doubleblind, Placebo-controlled, Parallel-group, Multicenter Study to Evaluate the Safety and Efficacy of Ustekinumab Induction Therapy in Subjects with Moderately to Severely Active Crohn's Disease. Number of patients: N/A | |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 | |
|
|
|
Dr. Árpád Szomor | | |
SCIENTIFIC DEGREE | PhD | |
POST | Chief Clinical Physician | |
QUALIFICATIONS | Internal medicine, Hematology | |
| SCIENTIFIC SUBJECT OF INTEREST | lymphoma (Hodgkin, non-Hodgkin), myeloma, autologous transplantation | |
REFERENCE CLINICAL TRIALS | BAY80-6946/17667: Chronos 3 and Chronos 4, Indolent lymphoma, Phase 3. Number of patients: 7 and 3 2011-003 Amgen/Onyx (myeloma), Phase 3. Number of patients: 6 PX 171-011: Myeloma, Phase 3, Number of patients: 6 | |
CLINICAL TRIALS | Phase 3-4 | |
|
|
|
STUDY TEAM
Study Coordinators
We employ 3 study nurses in clinical trials. In addition to that, 3 central coordinators ("Flying
Coordinators") help the successful implementation of clinical trials.
Number of study coordinators with master degree (MSc): 1 Number
of study coordinators with bachelor degree (BSc): 2 Number of study
coordinators with further education degree: 0
In addition, 3 central coordinators ("Flying Coordinators") help the successful conduct of human clinical trials.
Name | Phone | |
Eva Csavari | +36 30 583 8743 | kovacs.eva67@pte.hu [5] |
Gábor Kollár | +36 30 542 4314 | |
Györgyi Gregor Kovácsné | +36 20 577 4898 | |
Szilvia Levang Kovácsné | +36 20 480 3905 | |
Edina G. Schaffer | +36 70 368 7397 | |
Csilla Szalontay | +36 30 211 0326 |
Study Nurses
There are 15 people who work as study nurses at the department.
Page 17 (total: 19)
Number of study nurses with master degree (MSc): 1 Number of study
nurses with bachelor degree (BSc): 6
Number of study nurses with further education degree: 7
| Name | Phone | |
| Brigitta Albert | +36 30 447 2335 | albert.brigitta@pte.hu [8] |
| Éva Csavari | +36 30 583 8743 | kovacs.eva67@pte.hu [9] |
| Anna Faluvégi | +36 72 536 000 (32638-as mellék) | faluvegi.anna@pte.hu |
| Hajnalka Kaproncai | kaproncai.hajnalka@pte.hu [11] | |
| Mónika Dárdai Kesztyűsné | +36 30 400 6229 | dardai.monika@pte.hu [12] |
| Gábor Kollár | +36 30 542 4314 | kollar.gabor@pte.hu [4] |
| Györgyi Gregor Kovácsné | +36 20 577 4898 | studycoordinator@pte.hu [6] |
| Szilvia Levang Kovácsné | +36 20 480 3905 | kovacsne.szilvia@pte.hu [7] |
| Adrienn Litz | + 36 30 831 8892 | litz.adrienn@pte.hu [13] |
| Ágnes Molnár | + 36 30 908 0755 | molnar.agnes@pte.hu [14] |
| Edina G. Schäffer | +36 70 368 7397 | studycoordinator@pte.hu [6] |
| Csilla Szalontay | +36 30 211 0326 | studycoordinator@pte.hu [6] |
| Kornélia Fazekas Tapasztóné | +36 30 446 0919 | fazekas.kornelia@pte.hu [5] |
| Ildikó Vezmárovics | +36 72 536 000 (32665-ös mellék) | vezmarovics.ildiko@pte.hu [15] |
References
[1] file:///C:/Users/tojgaca.pte/AppData/Local/Microsoft/Windows/INetCache/Content.Outlook/ZS878FT S/
KVKK%20honlap%20aktualiz%C3%A1l%C3%A1sa_v%C3% A9gleges.docx#_msocom_1 [2] file:///C:/ Users/
tojgaca.pte/AppData/Local/Microsoft/Windows/INetCache/Content.Outlook/ZS878FTS/KVKK%20
website%20aktualiz%C3%A1l%C3 %A1sa.docx#_msocom_1 [3] file:///C:/Users/tojgaca.pte/AppData/Local/
Microsoft/Windows/INetCache/Content.Outlook/ZS878FTS/KVKK%20honlap%20aktualiz%C3%A1l
Page 18 (total: 19)
I. NO. INTERNAL MEDICINE CLINIC
Published on the University of Pécs website (https://kvkk.pte.hu)
%C3%A1sa.docx#_msoanchor_1 [4] mailto: kollar.gabor@pte.hu [5] mailto: ovacs.eva67@pte.hu [6] mailto:
studycoordinator@pte.hu [7] mailto: kovacsne.szilvia @pte.hu [8] mailto: albert.brigitta@pte.hu [9] mailto:
kovacs.eva67@pte.hu [10] mailto: faluvegi.anna@pte.hu [11]
mailto: kaproncai.hajnalka@pte.hu [12] mailto: dardai.monika@pte.hu [13] mailto: litz.adrienn@pte.hu [14] mailto:
molnar.agnes@pte.hu [15] mailto: fazekas.kornelia@pte.hu [16]
mailto: vezmarovics.ildiko@pte.hu
Létrehozva: 2019.08.01.
Utoljára frissítve: 2019.09.04.













